Hasil Pertandingan Liga Champions:

  1. Juventus vs PSV Eindhoven: 3-1
  2. Young Boys vs Aston Villa: 0-3
  3. AC Milan vs Liverpool: 1-3
  4. Bayern Munich vs Dinamo Zagreb: 9-2
  5. Real Madrid vs VfB Stuttgart: 3-1
  6. Sporting CP vs Lille: 2-0

Klasemen Liga Champions 2024/2025 (Sementara):

| Pos | Tim | P | W | D | L | F | A | +/- | PTS |
|—–|——————–|—-|—|—|—|—-|—-|—–|—–|
| 1 | Bayern Munich | 1 | 1 | 0 | 0 | 9 | 2 | +7 | 3 |
| 2 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Liverpool | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 4 | Juventus | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 5 | Real Madrid | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 7-30| – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | PSV Eindhoven | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 32 | VfB Stuttgart | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 33 | AC Milan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 34 | Lille | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 35 | Young Boys | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 36 | Dinamo Zagreb | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0 |

Bayern Munich memimpin klasemen setelah kemenangan telak 9-2 melawan Dinamo Zagreb, sementara Aston Villa dan Liverpool juga meraih kemenangan yang mengesankan. Tim-tim besar lainnya seperti Juventus dan Real Madrid berhasil mencatat kemenangan 3-1 dalam laga pembuka mereka.

Share:

Leave a Reply

Your email address will not be published. Required fields are marked *